Tournaments



| Prize Pool: | TRY 1,000.00 |
| Start Date: | Oct 29, 2026, 04:52 PM UTC |
| End Date: | Oct 29, 2026, 06:00 PM UTC |
| Min Bet: | TRY 0.10 |
| Game Type: | Multiplier Win |
| Eligible Games: | 28 |
| Players: | 11 |
Prize distribution: 5 ranks. Rank 1: users 1-3 — 1 place: 100%. Rank 2: users 4-6 — 2 places: 60% / 40%. Rank 3: users 7-9 — 3 places: 50% / 30% / 20%. Rank 4: users 10-12 — 4 places: 40% / 30% / 20% / 10%. Rank 5: users 13+ (test scope up to user 15) — 5 places: 34% / 26% / 20% / 12% / 8%.
| # | Username | Points | Prize |
|---|---|---|---|
| ElegantNarwhal405 | 37.5 | 400.00 TRY | |
| FalconBlushing730 | 21.6 | 300.00 TRY | |
| HelpfulGiraffe897 | 10 | 200.00 TRY | |
| 4 | LuckyTarsier059 | 9.2 | 100.00 TRY |
| 5 | KeaSpotless803 | 8.7 | 0.00 TRY |
RUSH-1868 test tournament. Prize fund: 1000 TRY.