Tournaments



| Prize Pool: | USD 1,000.00 |
| Start Date: | Oct 29, 2026, 04:51 PM UTC |
| End Date: | Oct 29, 2026, 06:00 PM UTC |
| Min Bet: | USD 0.10 |
| Game Type: | Multiplier Win |
| Eligible Games: | 28 |
| Players: | 5 |
Prize distribution: 3 ranks. Rank 1: users 1-3, 1 rewarded place — 100%. Rank 2: users 4-8, 2 rewarded places — 70% / 30%. Rank 3: users 9+ (test scope up to user 15), 3 rewarded places — 50% / 30% / 20%.
| # | Username | Points | Prize |
|---|---|---|---|
| FalconBlushing730 | 20 | 700.00 USD | |
| HelpfulGiraffe897 | 10 | 300.00 USD | |
| KeaSpotless803 | 8.7 | 0.00 USD | |
| 4 | VivaciousGentoo603 | 5.7 | 0.00 USD |
| 5 | LuckyTarsier059 | 3 | 0.00 USD |
RUSH-1868 test tournament. Prize fund: 1000 USD.