Tournaments



| Prize Pool: | TRY 1,000.00 |
| Start Date: | Oct 23, 2026, 05:54 PM UTC |
| End Date: | Oct 25, 2026, 06:00 PM UTC |
| Min Bet: | TRY 0.10 |
| Game Type: | Multiplier Win |
| Eligible Games: | 28 |
| Players: | 9 |
Prize distribution: 5 ranks. Rank 1: users 1-3 — 1 place: 100%. Rank 2: users 4-6 — 2 places: 60% / 40%. Rank 3: users 7-9 — 3 places: 50% / 30% / 20%. Rank 4: users 10-12 — 4 places: 40% / 30% / 20% / 10%. Rank 5: users 13+ (test scope up to user 15) — 5 places: 34% / 26% / 20% / 12% / 8%.
| # | Username | Points | Prize |
|---|---|---|---|
| ProudGoose425 | 32 | 500.00 TRY | |
| SandpiperDifficult967 | 19.2 | 300.00 TRY | |
| PelicanUgly450 | 10.9 | 200.00 TRY | |
| 4 | ElegantNarwhal405 | 6.4 | 0.00 TRY |
| 5 | InnocentWolverine291 | 6 | 0.00 TRY |
RUSH-1868 test tournament. Prize fund: 1000 TRY.