Tournaments



| Prize Pool: | USD 1,000.00 |
| Start Date: | Oct 23, 2026, 05:23 PM UTC |
| End Date: | Oct 25, 2026, 06:00 PM UTC |
| Min Bet: | USD 0.10 |
| Game Type: | Multiplier Win |
| Eligible Games: | 28 |
| Players: | 5 |
Prize distribution: 3 ranks. Rank 1: users 1-3, 1 rewarded place — 100%. Rank 2: users 4-8, 2 rewarded places — 70% / 30%. Rank 3: users 9+ (test scope up to user 15), 3 rewarded places — 50% / 30% / 20%.
| # | Username | Points | Prize |
|---|---|---|---|
| PelicanUgly450 | 85.27833333 | 700.00 USD | |
| SandpiperDifficult967 | 19.2 | 300.00 USD | |
| ProudGoose425 | 7.1 | 0.00 USD | |
| 4 | HelpfulGiraffe897 | 4.2 | 0.00 USD |
| 5 | KeaSpotless803 | 1.6 | 0.00 USD |
RUSH-1868 test tournament. Prize fund: 1000 USD.