Tournaments



| Prize Pool: | EUR 1,000.00 |
| Start Date: | Oct 23, 2026, 05:00 PM UTC |
| End Date: | Oct 25, 2026, 06:00 PM UTC |
| Min Bet: | EUR 0.10 |
| Game Type: | Multiplier Win |
| Eligible Games: | 28 |
| Players: | 9 |
Prize distribution: 2 ranks. Rank 1: users 1-3, 3 rewarded places — 50% / 30% / 20%. Rank 2: users 4+ (test scope up to user 15), 2 rewarded places — 70% / 30%.
| # | Username | Points | Prize |
|---|---|---|---|
| SandpiperDifficult967 | 19.2 | 700.00 EUR | |
| DunlinAmused887 | 17 | 300.00 EUR | |
| PelicanUgly450 | 10.9 | 0.00 EUR | |
| 4 | ProudGoose425 | 7.1 | 0.00 EUR |
| 5 | HelpfulGiraffe897 | 4.2 | 0.00 EUR |
RUSH-1868 test tournament. Prize fund: 1000 EUR.